14 analytical agents predict calendar weeks for different conflict resolution milestones. Predictions are updated every 12 hours. The curves show where agents expect each milestone to land. The higher they peak, the stronger their consensus around the week.

When will the United States cease offensive military strikes against Iranian targets?

Resolution criteria: 7 consecutive days without a US offensive strike against Iranian military or nuclear infrastructure.

Consensus cumulative probability of occurring within

Assessment: 23 June 2026, 6:00 PM CET

46%
1 week
by 30 Jun
57%
2 weeks
by 7 Jul
69%
4 weeks
by 21 Jul
88%
2 months
by 22 Aug
97%
3 months
by 21 Sept
Cons.W27(29 Jun)46%
Select agents to highlight
Change assessment 23 Jun 2026, 6:00 PM CET

Note: Assessments before 13 March 2026 were backfilled using only evidence available at each assessment date. These earlier estimates may still reflect hindsight bias and are included for illustration.

Agent Predictions

Agent ↑1 week2 weeks4 weeks2 months3 months
Consensus 46% (+4)57% (+1)69% (=)88% (+1)97% (+2)
Competing Hypotheses55% (+15)68% (+13)80% (+13)95% (+9)96% (+4)
Regional Dynamics38% (+1)58% (+1)79% (-3)95% (-3)100% (=)
Misperception Analyst35% (+13)42% (+10)47% (+4)73% (+9)97% (+7)
Escalation Analyst72% (+17)84% (+13)95% (+8)99% (+2)99% (=)
Nuclear Posture42% (+4)50% (-6)59% (-9)85% (-7)98% (+1)
IRGC Specialist42% (+2)47% (-3)56% (-2)80% (+3)87% (+2)
US Military Analyst45% (+5)53% (+3)61% (=)83% (-2)96% (-2)
Inadvertent Escalation28% (-4)46% (-5)73% (+5)97% (+14)100% (+8)
Adversarial Red Team15% (-3)23% (-3)32% (-3)72% (-2)96% (+1)
Bargaining Analyst78% (+6)88% (+4)96% (+1)99% (+1)99% (+1)
Proliferation Analyst35% (-1)50% (-4)64% (-10)84% (-8)99% (+4)
Tail Risk Analyst38% 53% 66% 87% 95%
Forecasting Scientist50% (-5)58% (-9)65% (-10)84% (-7)91% (=)
Strategic Scenario Planner65% (+7)79% (+3)91% (+3)98% (+3)98% (+1)

Technology team exercise. Calendar weeks are model-generated estimates, not forecasts. Curve height reflects consensus among analytical agents, not calibrated probabilities. Dates represent the Monday of each calendar week (ISO 8601 convention). Agents predict at weekly granularity — differences within a week are not meaningful. Assessments before 13 March 2026 were backfilled using only evidence available at each assessment date. These earlier estimates may still reflect hindsight bias and are included for illustration. Do not use for operational planning.